
Alex Belov
Developers by oneinveststock.com. Analyst, investor
Named the most popular US stocks among investors in 2022. The popularity of shares was assessed according to several key criteria: the volume of turnover, the volume of shares in the portfolio of investors, the number of mentions among analysts and investment houses.
Place | Stock | Trading ticker |
---|---|---|
1 | Apple Inc | AAPL |
2 | Tesla Inc | TSLA |
3 | Microsoft Corp | MSFT |
4 | Amazon.com Inc | AMZN |
5 | Berkshire Hathaway Inc Class B | BRK.B |
6 | Meta Platforms Inc Class A | META |
7 | Alphabet Inc Class A | GOOGL |
8 | Alphabet Inc Class C | GOOG |
9 | NVIDIA Corp | NVDA |
10 | Exxon Mobil Corp | XOM |
Developers by oneinveststock.com. Analyst, investor
You must be logged in to post a comment