
Alex Belov
Developers by oneinveststock.com. Analyst, investor
About company:
Netflix is a renowned American entertainment company that has revolutionized the way people consume movies and TV shows. Founded in 1997 by Reed Hastings and Marc Randolph, Netflix started as a DVD rental-by-mail service. However, in 2007, the company introduced its streaming service, allowing subscribers to watch movies and TV shows instantly online. One of the key turning points in Netflix’s history was the decision to produce original content. In 2013, the company released its first original series, House of Cards, which received critical acclaim and marked the beginning of Netflix’s success as a content creator. Another milestone for Netflix came in 2016 when it expanded its services globally, becoming available in more than 190 countries. This move solidified Netflix’s position as a global streaming giant. Netflix’s success can be attributed to its commitment to data-driven decision-making. The company collects vast amounts of data on user preferences and viewing habits, which allows them to tailor their content recommendations and produce shows that have a high chance of success. Despite its success, Netflix has faced challenges over the years. One notable challenge was the backlash it faced from traditional media companies who saw the streaming service as a threat to their business models. However, Netflix’s ability to adapt and innovate has helped it overcome these challenges. Today, Netflix is the leading streaming service worldwide, with millions of subscribers and a vast library of original and licensed content. The company continues to invest heavily in producing original content, with a focus on diverse storytelling and global appeal. Looking to the future, Netflix aims to further expand its international presence and continue to disrupt the traditional television industry. With its innovative approach to content creation and distribution, Netflix is set to remain a dominant force in the entertainment industry for years to come.
Stock = Netflix
ISIN = US64110L1061
Industry = Telecommunications
Market capitalization as of August 3, 2023 = $190.42 billion
On Aug 3, 2023 analytical firm “Baird” published a latest price target for Netflix Inc (NFLX) stock of $500 for the next 12 months. 100 analyst firms have released forecasts for Netflix Inc (NFLX) stock over the past year. The consensus rating of analytical firms is “Buy”. The average analyst price target is $394,00 over the next 12 months. See the table below for the latest price targets and analyst forecasts for Netflix Inc (NFLX) shares.
Forecast date | Analytical firm | Change target price | Rating |
---|---|---|---|
07/24/2023 | Baird | $340→$500 | Outperform |
07/20/2023 | Wedbush | $475→$525 | Outperform |
07/20/2023 | Credit Suisse | $370 | Neutral |
07/20/2023 | Guggenheim | $500 | Buy |
07/20/2023 | Rosenblatt | $358→$400 | Neutral |
07/20/2023 | Morgan Stanley | $450 | Equal-Weight |
07/20/2023 | B of A Securities | $490→$525 | Buy |
07/20/2023 | Canaccord Genuity | $470→$525 | Buy |
07/20/2023 | Pivotal Research | $535→$600 | Buy |
07/20/2023 | JP Morgan | $495→$505 | Overweight |
07/20/2023 | Wolfe Research | $485→$500 | Outperform |
07/20/2023 | Evercore ISI Group | $400→$550 | Outperform |
07/20/2023 | Piper Sandler | $350→$440 | Neutral |
07/20/2023 | Oppenheimer | $500→$515 | Outperform |
07/20/2023 | Deutsche Bank | $475→$485 | Buy |
01/20/2023 | Baird | $275→$325 | Neutral |
01/20/2023 | Credit Suisse | $271→$291 | Neutral |
01/20/2023 | Barclays | $235→$250 | Equal-Weight |
01/20/2023 | JP Morgan | $330→$390 | Overweight |
01/20/2023 | Oppenheimer | $400→$415 | Outperform |
01/20/2023 | Wolfe Research | $366→$417 | Outperform |
01/20/2023 | Benchmark | $225→$250 | Sell |
01/20/2023 | Evercore ISI Group | $340→$400 | Outperform |
01/20/2023 | Guggenheim | $305→$375 | Buy |
01/20/2023 | Jefferies | $385→$400 | Buy |
01/20/2023 | Rosenblatt | $226→$343 | Neutral |
01/20/2023 | Piper Sandler | $270→$325 | Neutral |
01/20/2023 | Canaccord Genuity | $365→$400 | Buy |
01/20/2023 | Morgan Stanley | $300→$350 | Equal-Weight |
01/19/2023 | Morgan Stanley | $275→$300 | Equal-Weight |
01/17/2023 | Wedbush | $325→$400 | Outperform |
01/17/2023 | UBS | $250→$350 | Neutral |
01/17/2023 | Truist Securities | $210→$339 | Hold |
01/13/2023 | Oppenheimer | $365→$400 | Outperform |
01/12/2023 | Jefferies | $310→$385 | Buy |
01/10/2023 | Goldman Sachs | $200 →$225 | Sell |
01/04/2023 | New Street Research | $304 | Neutral |
12/29/2022 | CFRA | $310 | Buy |
10/25/2022 | Daiwa Capital | $226→$330 | Outperform |
10/19/2022 | Benchmark | $157→$162 | Sell |
10/19/2022 | Wedbush | $280→$325 | Outperform |
10/19/2022 | Deutsche Bank | → $350 | Buy |
10/19/2022 | Cowen & Co. | $325→$340 | Outperform |
10/19/2022 | Barclays | $170→$235 | Equal-Weight |
10/19/2022 | Oppenheimer | $325→$365 | Outperform |
10/19/2022 | Credit Suisse | $263→$271 | Neutral |
10/19/2022 | Rosenblatt | $201→$226 | Neutral |
10/19/2022 | Pivotal Research | $175→$200 | Sell |
10/19/2022 | Macquarie | $230→$285 | Neutral |
10/19/2022 | Piper Sandler | $215→$270 | Neutral |
10/19/2022 | Morgan Stanley | $230→$250 | Equal-Weight |
10/19/2022 | JP Morgan | $240→$330 | Overweight |
10/14/2022 | UBS | $198→$250 | Neutral |
09/28/2022 | Atlantic Equities | $211→$283 | Overweight |
09/19/2022 | Oppenheimer | → $325 | Outperform |
09/16/2022 | Citigroup | $275→$305 | Buy |
09/15/2022 | Evercore ISI Group | $245→$300 | Outperform |
09/07/2022 | Macquarie | $170→$230 | Neutral |
09/07/2022 | Jefferies | $243→$230 | Hold |
08/22/2022 | CFRA | $245→$238 | Sell |
07/20/2022 | Morgan Stanley | $220→$230 | Equal-Weight |
07/20/2022 | Rosenblatt | $196→$201 | Neutral |
07/20/2022 | Macquarie | $150→$170 | Underperform |
07/20/2022 | Baird | $260→$240 | Neutral |
07/20/2022 | JP Morgan | $230→$240 | Neutral |
07/20/2022 | Deutsche Bank | $300→$270 | Hold |
07/20/2022 | Credit Suisse | $350→$263 | Neutral |
07/20/2022 | Pivotal Research | $235→$175 | Sell |
07/20/2022 | Piper Sandler | $210→$215 | Neutral |
07/20/2022 | Stifel | $240→$250 | Hold→Buy |
07/18/2022 | Rosenblatt | $245→$196 | Neutral |
07/15/2022 | UBS | $355→$198 | Neutral |
07/14/2022 | BMO Capital | $405→$365 | Outperform |
07/12/2022 | Morgan Stanley | $300→$220 | Equal-Weight |
07/07/2022 | Evercore ISI Group | $300→$245 | In-Line |
07/07/2022 | Citigroup | $295→$275 | Buy |
07/06/2022 | Barclays | $275→$170 | Equal-Weight |
07/05/2022 | Piper Sandler | $293→$210 | Neutral |
07/01/2022 | Truist Securities | $300 →$210 | Hold |
Developers by oneinveststock.com. Analyst, investor