
Alex Belov
Developers by oneinveststock.com. Analyst, investor
Microsoft is one of the world’s largest software and technology companies, with a rich history dating back to its founding in 1975 by Bill Gates and Paul Allen. From its early days as a developer of programming languages and operating systems for personal computers, Microsoft has grown into a global powerhouse in the tech industry, with a wide range of products and services that are used by millions of people around the world.
One of Microsoft’s most famous products is Windows, the operating system that revolutionized the personal computer industry and made Microsoft a household name. Today, Windows continues to be a leading operating system for desktop and laptop computers, with new versions released regularly to keep up with changing trends and technologies.
But that’s just the beginning of what Microsoft has to offer. The company also produces a range of other software products, from productivity tools like Microsoft Office to developer tools like Visual Studio. It has also expanded into the hardware market, with popular products like the Xbox gaming console and the Surface line of tablets and laptops.
Looking to the future, Microsoft has ambitious plans to continue innovating and expanding its product offerings. The company is heavily invested in artificial intelligence and machine learning, and is working to develop new tools and technologies that will help businesses and individuals stay ahead in an ever-changing digital landscape.
Through all of its many achievements and innovations, Microsoft has remained committed to its core values of innovation, accessibility, and inclusivity. With a strong focus on empowering people and organizations to achieve their full potential, Microsoft is well-positioned to continue leading the way in the tech industry for many years to come.
On April 24, 2023, analyst firm Bernstein released its latest price target for Microsoft (NASDAQ: MSFT) stock at $322.00 for the next 12 months. Over the past year, 100 analyst firms have published forecasts for Microsoft (MSFT) stock. Analyst firms have given Microsoft stock a “Buy” rating. The average analyst price target is $305.00 over the next 12 months. See the table below for the latest price targets and forecasts.
Forecast date | Analytical firm | Change target price | Rating |
---|---|---|---|
04/24/2023 | Bernstein | $280→$322 | Outperform |
04/21/2023 | Piper Sandler | $290 | Overweight |
04/21/2023 | BMO Capital | $310→$325 | Market Perform |
04/20/2023 | Keybanc | $316→$335 | Overweight |
04/19/2023 | Citigroup | $282→$332 | Buy |
04/19/2023 | B of A Securities | $300→$320 | Buy |
04/18/2023 | Jefferies | $310→$325 | Buy |
04/18/2023 | TD Cowen | $285→$300 | Outperform |
04/17/2023 | Barclays | $280→$310 | Overweight |
04/14/2023 | Stifel | $290→$310 | Buy |
04/14/2023 | BMO Capital | $305→$310 | Market Perform |
04/12/2023 | Wedbush | $290→$315 | Outperform |
04/06/2023 | Oppenheimer | $280→$310 | Outperform |
04/03/2023 | Raymond James | $270→$310 | Outperform |
03/29/2023 | Keybanc | $270→$316 | Overweight |
11/02/2022 | Macquarie | →$234 | Neutral |
10/27/2022 | Rosenblatt | $300→$285 | Buy |
10/26/2022 | Stifel | $300→$290 | Buy |
10/26/2022 | Raymond James | $300→$280 | Outperform |
10/26/2022 | Cowen & Co. | $310→$285 | Outperform |
10/26/2022 | Morgan Stanley | $325→$307 | Overweight |
10/26/2022 | Wells Fargo | $315→$300 | Overweight |
10/26/2022 | Mizuho | $320→$305 | Buy |
10/26/2022 | RBC Capital | $380→$310 | Outperform |
10/26/2022 | Deutsche Bank | $315→$275 | Buy |
10/26/2022 | Wedbush | $320→$290 | Outperform |
10/26/2022 | Credit Suisse | $400→$365 | Outperform |
10/26/2022 | Wolfe Research | $340→$280 | Outperform |
10/26/2022 | Barclays | $310→$296 | Overweight |
10/26/2022 | Evercore ISI Group | $330→$300 | Outperform |
10/26/2022 | Jefferies | $275→$270 | Buy |
10/26/2022 | BMO Capital | $295→$270 | Outperform |
10/26/2022 | Piper Sandler | $275→$265 | Overweight |
10/20/2022 | Rosenblatt | $330→$300 | Buy |
10/20/2022 | Piper Sandler | $312→$275 | Overweight |
10/20/2022 | UBS | $330→$300 | Buy |
10/19/2022 | Cowen & Co. | $320→$310 | Outperform |
10/19/2022 | Citigroup | $300→$282 | Buy |
10/18/2022 | Deutsche Bank | $330→$315 | Buy |
10/18/2022 | Barclays | $335→$310 | Overweight |
10/17/2022 | Mizuho | $340→$320 | Buy |
10/14/2022 | Morgan Stanley | $354→$325 | Overweight |
10/12/2022 | Wells Fargo | $350→$315 | Overweight |
10/04/2022 | Oppenheimer | $300→$275 | Outperform |
09/22/2022 | MoffettNathanson | → $285 | Hold |
08/12/2022 | Guggenheim | →$292 | Neutral |
07/29/2022 | Wolfe Research | $320→$275 | Outperform |
07/27/2022 | Cowen & Co. | $330→$320 | Outperform |
07/27/2022 | Deutsche Bank | $350→$330 | Buy |
07/27/2022 | JP Morgan | $320→$305 | Overweight |
07/27/2022 | Stifel | $320→$300 | Buy |
07/27/2022 | Wedbush | $340→$320 | Outperform |
07/27/2022 | BMO Capital | $305→$320 | Outperform |
07/27/2022 | Citigroup | $330→$300 | Buy |
07/26/2022 | Rosenblatt | $349→$330 | Buy |
07/25/2022 | Wells Fargo | $400→$350 | Overweight |
07/22/2022 | Cowen & Co. | $360→$330 | Outperform |
07/19/2022 | Mizuho | $350→$340 | Buy |
07/19/2022 | Citigroup | $364→$330 | Buy |
07/15/2022 | BMO Capital | $345→$305 | Outperform |
07/12/2022 | Morgan Stanley | $372→$354 | Overweight |
07/08/2022 | Piper Sandler | $352→$312 | Overweight |
07/07/2022 | Keybanc | $373→$330 | Overweight |
Developers by oneinveststock.com. Analyst, investor