
Alex Belov
Developers by oneinveststock.com. Analyst, investor
About company:
Meta Platforms – the new name for Facebook, reflecting the company’s global ambitions. Facebook, created by Mark Zuckerberg in 2004, has been one of the most influential and successful companies in the world. However, over time, its activities and strategy expanded beyond social media, transforming into a global technology platform that connects billions of people worldwide. As a result, at the end of 2021, the company decided to change its name to Meta Platforms. The renaming of Facebook to Meta Platforms reflects the company’s desire for broader and global influence in the field of technology and social media. Meta Platforms aims to be more than just a social network, providing tools and solutions for virtual and augmented reality, as well as metaverses, which are becoming increasingly important in the world of high technology. The history of Meta Platforms started with the creation of Facebook, which amazed the world with its innovative idea of bringing people together online and creating a platform for sharing information, photos, and personal messages. Facebook quickly gained popularity and became one of the most visited and profitable online platforms. However, the company did not stop there and continued to evolve. In 2012, Facebook acquired Instagram, allowing users to share photos and videos. In 2014, the company acquired WhatsApp, adding a messaging app to its product portfolio and enabling users to exchange messages worldwide. These acquisitions accelerated the company’s growth and strengthened its position in the social media market. However, in recent years, Facebook has faced a number of problems related to data privacy, content filtering, and security issues. These issues have highlighted the need to change the company’s strategy and pay more attention to data protection and user privacy. As a result, Meta Platforms decided to change its name to reflect its new goals and priorities. It aims to become a global leader in virtual and augmented reality, creating products and platforms that enable people to interact and work in virtual worlds. The company is also actively developing metaverses, creating digital spaces where users can meet, communicate, and interact with each other. Meta Platforms aims to change the world of technology and social media, where virtual and augmented reality are becoming increasingly important. The company’s new name is intended to reflect its ambitions and global perspective, as well as emphasize the new directions of development and innovation it is ready to offer its users. In conclusion, Meta Platforms is not just a new name for Facebook. It represents a new stage in the company’s history, where it strives to become a global leader in the field of virtual and augmented reality, creating products and platforms that enhance interaction and communication between people. The new name reflects the company’s ambition for new horizons and its commitment to stay at the forefront of technological innovations. Owns popular social networks and instant messengers, including Facebook, Instagram, WhatsApp, Workplace, Oculus VR. Recently, the company has been investing in augmented and virtual reality. The main part of the income comes from mobile advertising, which is used by more than 90% of Internet marketers around the world. The number of advertisers is about 10 billion.
Stock = Meta Platforms (Facebook)
ISIN = US30303M1027
Industry = Technologies, Internet services and software
Market capitalization as of August 3, 2023 = $808.903 billion
On August 1, 2023, analyst firm JMP Securities released its latest price target for Meta Platforms (NASDAQ: META) stock at $380.00 for the next 12 months. Over the past year, 100 analyst firms have updated or released forecasts for Meta Platforms (META) stock. Analyst consensus rating is “Buy”. The average analyst price target is $381.00 over the next 12 months. See the table below for the latest price targets and forecasts.
Forecast date | Analytical firm | Change target price | Rating |
---|---|---|---|
08/01/2023 | JMP Securities | $380 | Market Outperform |
08/01/2023 | Argus Research | $353→$375 | Buy |
07/28/2023 | China Renaissance | $380 | Buy |
07/27/2023 | UBS | $335→$400 | Buy |
07/27/2023 | Morgan Stanley | $350→$375 | Overweight |
07/27/2023 | Oppenheimer | $350→$385 | Outperform |
07/27/2023 | Goldman Sachs | $335→$384 | Buy |
07/27/2023 | Guggenheim | $320→$375 | Buy |
07/27/2023 | Credit Suisse | $361→$407 | Outperform |
07/27/2023 | HSBC | $285 | Hold |
07/27/2023 | JMP Securities | $350→$380 | Market Outperform |
07/27/2023 | RBC Capital | $330→$400 | Outperform |
07/27/2023 | Citigroup | $360→$385 | Buy |
07/27/2023 | Truist Securities | $340→$390 | Buy |
07/27/2023 | Barclays | $320→$410 | Overweight |
11/02/2022 | Tigress Financial | $466→$260 | Strong Buy |
10/27/2022 | Raymond James | $215→$171 | Outperform |
10/27/2022 | Citigroup | $222→$168 | Buy |
10/27/2022 | Rosenblatt | $154→$114 | Neutral |
10/27/2022 | Guggenheim | $180→$125 | Buy |
10/27/2022 | JMP Securities | $215→$150 | Market Outperform |
10/27/2022 | UBS | $157→$121 | Buy |
10/27/2022 | Oppenheimer | $190→$140 | Outperform |
10/27/2022 | B of A Securities | $150→$136 | Neutral |
10/27/2022 | Bernstein | $195→$135 | Outperform |
10/27/2022 | JP Morgan | $180→$115 | Neutral |
10/27/2022 | Credit Suisse | $174→$145 | Outperform |
10/27/2022 | Truist Securities | $240→$160 | Buy |
10/27/2022 | Wolfe Research | $170→$140 | Outperform |
10/27/2022 | Canaccord Genuity | $250→$200 | Buy |
10/27/2022 | Mizuho | $180→$160 | Buy |
10/27/2022 | Deutsche Bank | $170→$125 | Buy |
10/27/2022 | Barclays | $250→$165 | Overweight |
10/27/2022 | Stifel | $230→$185 | Buy |
10/27/2022 | Piper Sandler | $175→$116 | Neutral |
10/27/2022 | MKM Partners | $195→$140 | Buy |
10/27/2022 | Cowen & Co. | $205→$135 | Market Perform |
10/27/2022 | Goldman Sachs | $200→$165 | Buy |
10/25/2022 | Jefferies | $225→$200 | Buy |
10/24/2022 | Mizuho | $225→$180 | Buy |
10/21/2022 | Deutsche Bank | $200→$170 | Buy |
10/13/2022 | Cowen & Co. | $250→$205 | Outperform |
10/11/2022 | Credit Suisse | $214→$174 | Outperform |
10/11/2022 | Atlantic Equities | $160 | Neutral |
10/10/2022 | Morgan Stanley | $225→$205 | Overweight |
10/06/2022 | Goldman Sachs | $255→$200 | Buy |
10/04/2022 | B of A Securities | $218→$196 | Buy |
09/28/2022 | Truist Securities | $260→$240 | Buy |
09/12/2022 | Piper Sandler | $190→$175 | Neutral |
09/07/2022 | Rosenblatt | $156→$154 | Neutral |
08/22/2022 | Loop Capital | $180→$165 | Hold |
08/19/2022 | Morgan Stanley | $280→$225 | Overweight |
07/28/2022 | MKM Partners | $295→$240 | Buy |
07/28/2022 | Stifel | $260→$230 | Buy |
07/28/2022 | JMP Securities | $240→$215 | Market |
07/28/2022 | Raymond James | $290→$215 | Outperform |
07/28/2022 | Evercore ISI Group | $280→$240 | Outperform |
07/28/2022 | Oppenheimer | $305→$190 | Outperform |
07/28/2022 | UBS | $215→$195 | Buy |
07/28/2022 | Piper Sandler | $220→$190 | Neutral |
07/28/2022 | RBC Capital | $200→$190 | Outperform |
07/28/2022 | Keybanc | $190→$196 | Overweight |
07/26/2022 | Keybanc | $280→$190 | Overweight |
07/25/2022 | Mizuho | $325→$250 | Neutral |
07/25/2022 | Rosenblatt | $212→$181 | Neutral |
07/21/2022 | Deutsche Bank | $265→$235 | Buy |
07/19/2022 | Morgan Stanley | $300→$280 | Overweight |
07/19/2022 | Credit Suisse | $273→$245 | Outperform |
07/14/2022 | Citigroup | $300→$270 | Buy |
07/13/2022 | Cowen & Co. | $300→$275 | Outperform |
07/07/2022 | Evercore ISI Group | $325→$280 | Outperform |
07/05/2022 | Barclays | $370→$280 | Overweight |
06/30/2022 | JMP Securities | $265→$240 | Market Outperform |
06/29/2022 | JP Morgan | $275→$225 | Neutral |
06/16/2022 | UBS | $310→$215 | Buy |
06/10/2022 | Goldman Sachs | $300→$290 | Buy |
06/02/2022 | Piper Sandler | $230→$220 | Neutral |
06/01/2022 | Morgan Stanley | $330→$300 | Overweight |
Developers by oneinveststock.com. Analyst, investor