Which companies are...
 
Notifications
Clear all

Which companies are included in the Hang Seng Index?

1 Posts
1 Users
0 Likes
287 Views
Alex Belov
Posts: 164
Admin
Topic starter
(@alexandrbelov)
Member
Joined: 7 years ago

The Hang Seng Index is a stock market index used to track the performance of the Hong Kong stock market. As of October 2022, the index is calculated using data from a diverse range of companies across various industries, including finance, insurance, real estate, telecoms, and technology. Some of the included companies are HSBC, Ping An Insurance, Alibaba Group, Tencent, and China Mobile. The index also includes companies in the communitarian, automotive, pharmaceutical, and food industries, as well as hospitality, entertainment, and jewelry businesses.

The Hang Seng Index composition as of October 2022 includes data from the following companies:

| Company Name              | Industry             |
|---------------------------|----------------------|
| HSBC                      | Finance              |
| Hang Seng Bank            | Finance              |
| HKEx                      | Finance              |
| China Construction Bank   | Finance              |
| AIA                       | Insurance            |
| ICBC                      | Finance              |
| Ping An Insurance         | Insurance            |
| BOC Hong Kong (Holdings)  | Finance              |
| China Life Insurance      | Insurance            |
| China Merchants Bank      | Finance              |
| Bank of China             | Finance              |
| CLP Group                 | Utilities            |
| The Hong Kong and China Gas Company | Utilities  |
| Power Assets              | Utilities            |
| Cheung Kong Infrastructure Holdings | Utilities |
| ENN Energy Holdings       | Utilities            |
| Henderson Land            | Real Estate          |
| Sun Hung Kai Properties   | Real Estate          |
| New World Development     | Real Estate          |
| Hang Lung Properties      | Real Estate          |
| China Overseas            | Real Estate          |
| Link REIT                 | Real Estate          |
| Longfor Group             | Real Estate          |
| China Resources Land      | Real Estate          |
| CK Asset Holdings         | Real Estate          |
| Wharf Holdings            | Real Estate          |
| Country Garden Holdings   | Real Estate          |
| Country Garden Services Holdings | Real Estate  |
| CK Hutchison Holdings     | Conglomerate        |
| Galaxy Entertainment      | Entertainment Industry |
| MTR                       | Transport            |
| Geely Automobile          | Automotive Manufacturing |
| Alibaba Health            | Healthcare           |
| CITIC Limited             | Trade                |
| WH Group                  | Food Industry        |
| China Resources Beer      | Brewing              |
| OOIL                      | Transport            |
| Sinopec                   | Oil Production       |
| Techtronic Industries     | Power Tools          |
| Tencent                   | Information Technology |
| China Unicom              | Telecommunications   |
| PetroChina                | Oil Production       |
| Xinyi Glass               | Glass Production     |
| Zhongsheng Group          | Automotive Trade     |
| CNOOC                     | Oil Production       |
| China Mobile              | Telecommunications   |
| Xinyi Solar Holdings      | Energy               |
| SMIC                      | Electronics          |
| Lenovo                    | Electronics          |
| Hengan International Group | Personal Hygiene Products |
| China Shenhua Energy      | Coal Mining          |
| CSPC Pharmaceutical Group | Pharmaceuticals      |
| Sino Biopharmaceutical    | Pharmaceuticals      |
| BYD                       | Automotive Manufacturing |
| China Hongqiao Group      | Metallurgy           |
| Xiaomi                    | Electronics          |
| Budweiser Brewing Company APAC | Brewing        |
| Sands China               | Hospitality Industry |
| Chow Tai Fook Jewellery   | Jewelry              |
| Anta Sports               | Sporting Goods       |
| WuXi Biologics            | Pharmaceuticals      |
| Shenzhou International    | Clothing Manufacturing |
| China Mengniu Dairy       | Food Industry        |
| Li-Ning                   | Sporting Goods       |
| Sunny Optical Technology  | Optics and Electronics |
| Meituan                   | Logistics            |
| Hansoh                    | Pharmaceuticals      |
| Haidilao                  | Food Service         |
| JD.com                    | Information Technology |
| Nongfu Spring             | Food Industry        |
| Baidu                     | Information Technology |
| Alibaba Group             | Information Technology |
| NetEase                   | Information Technology |

Leave a reply

Author Name

Author Email

Title *

 
Preview 0 Revisions Saved
Share: